Apple’s recent launch of the iPhone 17 series in India, encompassing the iPhone 17, iPhone 17 Pro, iPhone 17 Pro Max, and iPhone Air, generated considerable excitement. The ‘Awe Dropping’ event on September 9th and the subsequent sales launch on September 19th were met with strong consumer interest. However, the new generation iPhones, while improved in features, are priced higher.
Despite Apple’s localized assembly efforts in India, the cost of the devices in India is high compared to other global markets. Consumers looking to purchase the iPhone 17 are encouraged to investigate pricing in countries such as the UAE, Vietnam, Hong Kong, and Singapore. These locations reportedly offer the iPhone 17 at lower prices compared to the Indian market.
The following tables detail the prices of various iPhone 17 models (256GB) in different regions.
**iPhone 17 (256GB) prices**
| Country | Price (₹) |
| ————– | ——— |
| India | 82,990 |
| United States | ~70,450 |
| Hong Kong | ~79,300 |
| Japan | ~77,730 |
| Singapore | ~89,280 |
| UAE | ~81,682 |
| Vietnam | ~82,746 |
**iPhone Air (256GB)**
| Country | Price (₹) |
| ————– | ——— |
| India | 99,990 |
| United States | ~88,000 |
| Hong Kong | ~97,299 |
| Japan | ~95,475 |
| UAE | ~1,03,310 |
| Singapore | ~1,09,809 |
| Vietnam | ~1,05,926 |
**iPhone 17 Pro (256GB)**
| Country | Price (₹) |
| ————– | ——— |
| United States | 96,900 |
| Hong Kong | 1,06,400 |
| Japan | 1,07,600 |
| UAE | 1,12,800 |
| Vietnam | 1,17,000 |
| Singapore | 1,20,200 |
| India | 1,34,900 |
**iPhone 17 Pro Max (256GB)**
| Country | Price (₹) |
| ————– | ——— |
| India | 1,49,900 |
| United States | ~1,05,670 |
| Hong Kong | ~1,15,404 |
| Japan | ~1,16,443 |
| UAE | ~1,22,535 |
| Singapore | ~1,30,433 |
| Vietnam | ~1,25,777 |
