The Brixton Crossfire 500 Storr has been spotted undergoing testing in India, according to recent media reports. Despite the camouflage, the motorcycle’s off-road aesthetic is apparent. This sighting is particularly timely, coinciding with a wave of new launches in the off-road segment. The Brixton is poised to become a significant player in this market. The Crossfire 500 Storr was initially showcased at the 2024 EICMA show in its production form, and the design seen in the test vehicle differs significantly from other competitors.
This model is equipped with a 486CC liquid-cooled, parallel-twin engine, generating 47.6 PS of power and 43 Nm of peak torque. It features 19/17 inch cross-spoke tubeless wheels fitted with dual-purpose tires.
**Competition**
The Brixton Crossfire 500 Storr will compete against the Honda CB500X and Benelli TRK 502, among others. The Honda NX500 is currently priced at Rs 5.90 Lakh, offering competitive value. The Benelli TRK 502 is available at a price point of Rs 6.2 lakh.
| Comparison | Brixton Cross Fire | Honda CB 500X | Benelli TRK 502 | Kawasaki Versys 650 |
|—|—|—|—|—|
| Engine | 486 cc In Line Two Cylinder, For Stroke Engine. | 471.03 CC parallel Twin Liquid Cooled Motor. | 500 cc Bs6 Engine | Liquid-cooled, 4-stroke, parallel twin |
| Performance | 46.9 bhp @ 8500 rpm Max Torque 43 Nm @ 6750 rpm | Engine Performance 47Ps and 43Nm of peak Torque. | 46.8 bhp @ 8500 rpm Max Torque 46 Nm @ 6000 rpm | 67 PS, @ 8500 RPM, With 61.0 Nm @ 7000 RPM |
| Suspension | Upside-Down Fork Rear Suspension Swingarm with Single Shock Absorber | Long-travel telescopic fork adjustable for preload and a nine-step preload-adjustable monoshock | USD Telescopic Forks Rear Suspension Hydraulic Monoshock (Rebound & Preload adjustable) | Telescopic fork up front with rear Monoshock |
| Weight | 209Kg | 199 kg | 228 kg | 219Kg |
| Price | NA | Rs.579,952 | Rs 7,03,526 | Rs 7,77,000 |
